<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Visual Tech Solutions</title>
	<link>http://www.visualtech.com.sg</link>
	<description>Your Trusted Partner in Projection &#38; AV Solutions</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:00:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Wireless Solutions for Projectors</title>
		<description><![CDATA[Wireless technology in projectors has been available for a number of years. The main concerns with wireless connectivity are the ability to quickly Detect, Connect &#38; Security. Wireless connection brings about the flexibility to project an image with a projector without a physical cable between the PC and the projector. The user will have the [...]]]></description>
		<link>http://www.visualtech.com.sg/wireless-solutions-for-projectors/</link>
			</item>
	<item>
		<title>Flat Panel Displays vs. Projectors</title>
		<description><![CDATA[Prices of Plasma, LCD and even LED flat panel displays have dropped drastically which have tilted the balance between affordable flat panel display screens vs. projector screens. For obvious reasons, flat panel displays are much preferred due to its imagery performance. There is no brightness loss like a projected image and its contrast performance can [...]]]></description>
		<link>http://www.visualtech.com.sg/flat-panel-displays-vs-projectors/</link>
			</item>
	<item>
		<title>New Lamp or New Projector</title>
		<description><![CDATA[Have you ever find yourself caught in a dilemma between buying a new lamp to replace the dimming projector and changing a new projector? It is not uncommon for users to encounter such a problem, as the projector they bought 3-5 years ago is likely to have been phased out and replaced with better and [...]]]></description>
		<link>http://www.visualtech.com.sg/new-lamp-or-new-projector/</link>
			</item>
	<item>
		<title>Projector Maintenance</title>
		<description><![CDATA[Operating a projector might put many non IT/ AV users off with all the new features and functions, let alone maintaining one. But it is really not that difficult in doing a simple routine cleaning to help prolong the efficiency of the projector. As long as the projector is within reaching distance, you might want [...]]]></description>
		<link>http://www.visualtech.com.sg/projector-maintenance/</link>
			</item>
	<item>
		<title>Projector Air Filter – Good or Bad?</title>
		<description><![CDATA[Talk to any projector user and he will probably tell you one of the most irritating feature is the constant flashing of “High Temperature” or “Please clean Filter” warning message during the midst of a presentation. This is often caused by clogged air filter, which restricts airflow in cooling the projection engine properly. If an [...]]]></description>
		<link>http://www.visualtech.com.sg/projector-air-filter-%e2%80%93-good-or-bad/</link>
			</item>
	<item>
		<title>Installation &#8211; It’s about Quality, not Cost</title>
		<description><![CDATA[So often we found users to spend all their effort in getting the best possible projector with the bulk of their available budget and settle for the cheapest possible installation job without understanding what they are getting. Installation is not just simply drilling 4 holes and fastens 4 screws and nuts in place; it’s a [...]]]></description>
		<link>http://www.visualtech.com.sg/installation-it%e2%80%99s-about-quality-not-cost/</link>
			</item>
	<item>
		<title>3LCD vs. DLP</title>
		<description><![CDATA[This is probably one of the most debated topics in the projector industry. Still we hear many users asking, “Is 3LCD or DLP better?” You should be able to Google quite a number of good articles from reputable sites on the comparisons between the 2 technologies but how much can one understand or appreciate just [...]]]></description>
		<link>http://www.visualtech.com.sg/3lcd-vs-dlp/</link>
			</item>
	<item>
		<title>Interactive Projectors</title>
		<description><![CDATA[Interactive White Boards has been around in the market for quite sometime now. Despite the varying technologies employed by the different manufacturers, they share something in common, the use of a projector. Projection application has moved beyond simple presentation on a white screen. The demanding environment in today’s world needed something more. Interactive White Board [...]]]></description>
		<link>http://www.visualtech.com.sg/interactive-projectors/</link>
			</item>
	<item>
		<title>Moving Beyond just Projection</title>
		<description><![CDATA[During my time as a student, there was barely a single projector seen in the classrooms. Back then each classroom would be equipped with only 1 blackboard. Teachers had to push around an OHP that was shared within the classes and put pain-staking hours in ‘drawing’ up the contents in the transparencies. What we have [...]]]></description>
		<link>http://www.visualtech.com.sg/moving-beyond-just-projection/</link>
			</item>
	<item>
		<title>Budget Without Compromise</title>
		<description><![CDATA[Building a large screen home ‘theatre’ is probably on many homeowners’ wish list. They are often held back by the prospect of facing a 5 to 6 digit price tag that has so often been acquainted with home entertainment system. But if it is for the sole purpose of getting up a 100” screen for [...]]]></description>
		<link>http://www.visualtech.com.sg/budget-without-compromise/</link>
			</item>
</channel>
</rss>

